Event | Osaka Marathon 2011 |
---|---|
Organizers | Osaka Prefectural Government, City of Osaka, Osaka Association of All Athletics (OAAA) |
Co-organizer | The Yomiuri Shimbun |
Managing Organization | Osaka Association of All Athletics (OAAA) |
Operational Support | Osaka Association of Athletics Federations for the Disabled |
Supporting Organizations(in random order) | Osaka City Community Promotion Association; Osaka Prefectural Federation of Shopping Center Promotion Associations; Osaka City Shopping Streets Association; Kansai Economic Federation; Osaka Chamber of Commerce and Industry; Kansai Association of Corporate Executives; Osaka Convention & Tourism Bureau; Osaka Amateur Sports Association; Osaka Athletic Association; Osaka City Sport Instructor Council; Osaka City Amateur Sports Association: Osaka City Sports and Welfare Association; Osaka City Sports and Greenery Association: Osaka Sports Association for the Disabled; Osaka City Welfare and Sports Association for Persons with Disabilities: Osaka Medical Association; Osaka Hospital Association: OSAKA NURSING ASSOCIATION: Ministry of Land, Infrastructure, Transport and Tourism, Kinki Regional Development Bureau; Ministry of Land, Infrastructure, Transport and Tourism, Kinki District Transport Bureau; HANSHIN EXPRESSWAY COMPANY LIMITED; YOMIURI LIGHT AND HUMANITY ASSOCIATION; Osaka Prefectural Board of Education; Osaka City Board of Education; Mainichi Broadcasting System, Inc.; Yomiuri Telecasting Corporation; The Hochi Shimbun |
Presenting Sponsor | K-Opticom Corporation |
Official Sponsors | Mizuno; Otsuka Pharmaceutical Co., Ltd.; Duskin Co., LTD.; Daiwa House Industry Co., Ltd.; Hisamitsu Pharmaceutical Co., Inc.; Arc Quest Co.,Ltd.; ASAHI BREWERIES, LTD.; Kansai University; SEIKO SPORTS LIFE CO., LTD.; KNT Co., Ltd.; Photocreate Co., Ltd.; NIPPON EXPRESS CO., LTD.; The Osaka City Shinkin Bank; NIPPONKOA Insurance Co., Ltd.;LAWSON,INC.;Dole Japan, Ltd. |
Events |
|
Date & Time |
Sunday, October 30, 2011
|
Broadcasters | Mainichi Broadcasting System, Inc. and Yomiuri Telecasting Corporation |
Course (Marathon) |
Start: Osaka Castle Park. Finish: INTEX Osaka. <Course certified by the Japan Association of Athletics Federations (JAAF) and by the Association of International Marathons and Distance Races (AIMS)> |
Course (Challenge Run) |
Start: Osaka Castle Park. Finish: Osaka City Hall. (Course does not meet official specifications, thus times will not be recognized for records) |
Competition Rules | The races are conducted in accordance with the FY2011 rules and regulations set forth by the Japan Association of Athletics Federations (JAAF), the Japan Association of Athletics Federations for the Disabled (JAAFD), and the Osaka Marathon. |
Time Limits | Marathon : 7 hours; Challenge Run : 1 hour 50 minutes
|
Number of Entrants |
|
Qualifications |
|
Entry Fee (Individuals) |
|
Application (Individuals) |
|
Entry Fee (Teams) |
Marathon: 100,000 yen per group * Entry fee includes a 3,500 yen donation to charity. |
Application (Teams) |
|
Check-in |
Dates: October 28-29, 2011 (Friday – Saturday) Location: Osaka Marathon Expo 2011 (INTEX Osaka) * Note that check-in will be closed on marathon day. |
Other |
|