- HOME
- Race Information
- Outline of Osaka Marathon 2019
Outline of Osaka Marathon 2019
Race Name | Osaka Marathon 2019 |
---|---|
Organizers | Osaka Prefectural Government, City of Osaka Osaka Association of All Athletics (OAAA) |
Co-organizer | The Yomiuri Shimbun |
Managing Organization | Osaka Association of All Athletics(OAAA) |
Operational Support | OSAKA PARA ATHLETICS |
Supporting Organizations | Japan Association of Athletics Federations, Osaka City Community Promotion Association, Osaka Prefectural Federation of Shopping Center, Osaka Prefectural Federation of Shopping Center Promotion Associations, Osaka City Shopping Streets Association, Kansai Economic Federation, Osaka Chamber of Commerce and Industry, Kansai Association of Corporate Executives, Osaka Convention & Tourism Bureau, Osaka Prefectural Sport Association, Osaka Athletic Association, Osaka Sport Promotion Council, Osaka City Amateur Sports Association, Osaka City Sports and Welfare Association, Osaka City Sport Promotion Council, Osaka City Sports and Greenery Association, Osaka Para-Sports Association, Osaka City Welfare and Sports Association for Persons with Disabilities, Osaka Medical Association, Osaka Hospital Association, OSAKA NURSING ASSOCIATION, Ministry of Land, Infrastructure, Transport and Tourism, Kinki Regional Development Bureau, Ministry of Land, Infrastructure, Transport and Tourism, Kinki District Transport Bureau, HANSHIN EXPRESSWAY COMPANY LIMITED, YOMIURI LIGHT AND HUMANITY ASSOCIATION, Osaka Life Support Association, Osaka Prefectural Board of Education, Osaka City Board of Education, The Hochi Shimbun, Yomiuri Telecasting Corporation, Mainichi Broadcasting System, Inc. (in random order) |
Main Sponsor | OPTAGE Inc. |
Official Sponsors | Osaka Metro Co., Ltd., MIZUNO Corporation, Duskin Co., Ltd., Daiwa House Industry Co., Ltd., Coca-Cola(JAPAN)Co., Ltd., SEIKO HOLDINGS CORPORATION, KANSAI UNIVERSITY, Ltd., The Yomiuri Shimbun, Advance Create Co., Ltd., The Dai-ichi Life Insurance Company, Kinki Nippon Tourist Kansai Co.,Ltd., Photocreate Co.,Ltd., NIPPON EXPRESS CO., LTD., Toyota Motor Corporation, Sumitomo Electric, Industries, Ltd., Iwatani Corporation, KOSMO SECURITY SERVICES CO., Nisshin Seifun Group., KYOWA CO.,LTD., KUBOTA Corporation, Sompo Japan Nipponkoa Insurance Inc., MARUICHI STEEL TUBE LTD., Japan Airlines Co., Ltd., EZAKI GLICO CO., LTD., MUFG Bank, Ltd., HOTEL ROYAL CLASSIC OSAKA |
Cooperation | FM802, imuraya group co., ltd., SWAC Co., Ltd., Aoki shofuan Corporation., Hyogetsudo Co., Ltd., The Kishu Tanabe Ume Promotion Committee., EIKADO |
Events |
|
Entry fee | Marathon: JPY 13,000(Individual / Overseas) |
Date & Time |
|
Course | The Osaka Marathon course starting in front of the Osaka Prefectural Government Building and finish within Osaka Castle Park Course certified by the Japan Association of Athletics Federations (JAAF) and by the Association of International Marathons and Distance Races (AIMS) |
Entrants’runner registration (Osaka Marathon EXPO2019) |
|
Commendation |
|