Race Name | Osaka Marathon 2015 |
---|---|
Organizers | Osaka Prefectural Government, City of Osaka Osaka Association of All Athletics (OAAA) |
Co-organizer | The Yomiuri Shimbun |
Managing Organization | Osaka Association of All Athletics(OAAA) |
Operational Support | Osaka Association of Athletics Federations for the Disabled |
Supporting Organizations | Japan Association of Athletics Federations, Osaka City Community Promotion Association, Osaka Prefectural Federation of Shopping Center, Osaka Prefectural Federation of Shopping Center Promotion Associations, Osaka City Shopping Streets Association, Kansai Economic Federation, Osaka Chamber of Commerce and Industry, Kansai Association of Corporate Executives, Osaka Convention & Tourism Bureau, Osaka Amateur Sports Association, Osaka Athletic Association, Osaka Sport Promotion Council, Osaka City Amateur Sports Association, Osaka City Sports and Welfare Association, Osaka City Sport Promotion Council, Osaka City Sports and Greenery Association, Osaka Para-Sports Association, Osaka City Welfare and Sports Association for Persons with Disabilities, Osaka Medical Association, Osaka Hospital Association, OSAKA NURSING ASSOCIATION, Ministry of Land, Infrastructure, Transport and Tourism, Kinki Regional Development Bureau, Ministry of Land, Infrastructure, Transport and Tourism, Kinki District Transport Bureau, HANSHIN EXPRESSWAY COMPANY LIMITED, YOMIURI LIGHT AND HUMANITY ASSOCIATION, Osaka Prefectural Board of Education, Osaka City Board of Education, The Hochi Shimbun, Mainichi Broadcasting System, Inc., Yomiuri Telecasting Corporation (in random order) |
Main Sponsor | K-Opticom Corporation |
Official Sponsors | MIZUNO Corporation, Duskin Co., Ltd., Daiwa House Industry Co., Ltd., Hisamitsu Pharmaceutical Co., Inc., Coca-Cola, SEIKO HOLDINGS CORPORATION, KANSAI UNIVERSITY, The Yomiuri Shimbun, Advance Create Co., Ltd., The Dai-ichi Life Insurance Company, Limited, ASAHI BREWERIES, LTD, KNT Co., Ltd, Photocreate Co., Ltd., NIPPON EXPRESS CO., LTD., The Osaka City Shinkin Bank, Toyota Motor Corporation, Sumitomo Electric, Industries, Ltd., Iwatani Corporation |
Cooperation | FM802, imuraya group co., ltd., KOBEYA BAKING CO., LTD., Mon cher Co., Ltd., Aoki shofuan Corporation, The Kishu Tanabe Ume Promotion Committee, EZAKI GLICO CO., LTD., NHK Osaka Station |
Events |
|
Entry fee |
|
Date & Time |
|
Course | (1) Marathon: Start: Osaka Castle Park Finish: INTEX Osaka 〈Course certified by the Japan Association of Athletics Federations (JAAF) and by the Association of International Marathons and Distance Races (AIMS)〉 (2) Challenge Run: Start: Osaka Castle Park Finish: Osaka City Hall. (Course does not meet official specifications, thus times will not be recognized for records) |
Maximum Number of Entrants | (1) Marathon: 30,000 runners (Including City Athletes: 1,000, Wheelchairs: 30, Charity Runners: 350) (2) Challenge Run: 2,000 runners |
Entrants’ runner registration (Osaka Marathon EXPO2015) |
Date: Fri., Oct. 23, 2015 and Sat., Oct. 24, 2015 for two days Venue: INTEX OSAKA Time: 11:00 a.m. – 7:30 p.m. (last admission) ※ Registration on race day (Sun., Oct. 25, 2015) is not acceptable. |
Commendation | (1) Marathon The top eight male and female finishers overall will receive commendations respectively. ◎ Male and female JAAF members and general participants who finished in first place will be respectively commended. (excluding guest runners, representative runners for affiliate marathons) ◎ Male and female runners living in Osaka and who are JAAF members and general participants finished in first place will be respectively commended. (excluding guest runners, representative runners for affiliate marathons, runners who were sent to the past two Osaka Marathon races) ◎ The top eight male and female wheelchair athletes will be respectively commended. ◎ The top three male and female runners per five-year age bracket will be respectively commended. ※ Award certificates will be sent at a later date. (2) Challenge Run There will be no commendation. (3) Best Charity Runner Award The charity runner having raised the most donations will be commended. |